Results SARTG NEW YEAR RTTY Contest 1997
                             
Nr	CALL	Final	QSOs	Multipliers
		Score		80	40

HF	Single operator
1 	SM4RGD	3402	81	21	21
2 	G5LP	2880	72	9	31
3 	OH2LU	2574	66	15	24
4 	SM7BHM	2470	65	18	20
5 	ON7KK	2331	63	7	30
6	SM3BJV	2294	62	16	21
7	OH2GI	2278	67	7	27
8 	OZ7XE	2006	59	14	20
9	SM4GVR	1769	61	14	15
10 	IK2BUF	1736	62	6	22
11	SM5AAY	1716	52	18	15
12 	LA7AJ	1650	55	16	14
13 	DL9GGA	1334	46	9	20
14 	SP2EIW	1276	44	11	18
15	SP9BCH	1104	46	3	21
16	DL1SWB	988	38	11	15
17	SM7ATL	962	37	14	12
18	SM4RIK	936	36	16	10
18	DL1AKL	936	36	10	16
20	DJ0XH	900	36	9	16
20	DJ7BU	900	36	-	25
22	SM5EIT	896	32	15	13
23	LA9RY	875	35	14	11
23	DL7URH	875	35	-	25
25	SM6BSK	759	33	10	13
26	DL2AL	704	32	-	22
27	G0ARF	693	33	12	9
28 	YL2KF	672	32	6	15
29	DF6ZY	640	32	-	20
30 	K5DJ	561	51	1	10
31 	OK2EQ	425	25	5	12
32 	HA2VB	390	30	-	13
33 	GW4KHQ	374	22	5	12
34 	LY2CG	368	23	-	16
35	SM4GT	336	24	8	6
36	OH3NGB	330	22	7	8
37 	HB9AWS	299	23	2	11
38	GW3LYF	280	20	3	11
38	K7WM	280	28	3	7
40	SP9LKS	224	16	3	11
41 	YU1BO	220	20	-	11
42	OH1XT	208	16	11	2
43	SM6BUV	198	18	3	8
44	N1RCT	150	25	2	4
44	LA2IJ	150	15	-	10
46	KD8FS	60	20	2	1
47	LA1ZIA	36	6	-	6

HF	Multi operator / Single TX
1 	PI4CC	2268	63	10	26
2 	RK9CWA	1612	52	1	51
3 	T91EZC	322	23	-	14

Operators:
PI4CC - PA0VHA, PB0AIU
RK9CWA - UA9CGA, RW9CF
T91EZC - T94KM, T95MXH, T95LHE


HF	SWL Operator
1 	ONL 383	2516	68	12	25
2 	ONL 5923	1749	53	13	20
3 	BRS27239	1400	50	8	20
4 	DE2DWL	768	24	10	22
5 	G8CDW	330	23	5	10
6 	F-10370	100	10	5	5
7 	SP4-208	25	5	5	-

Check logs:
	SM0TGG, SM4CMG


VHF
1 	SM7DKF	1503	4
2 	SM6FOV	732	5
3 	SM4RPQ	654	5
4 	SM4RGD	621	5
5 	SM6MHE	434	2

Comments from the contesters

Back to contest index