Results SARTG-WW-RTTY Contest 2004
                       
         Single operator All Band High Power
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  C4C            895  12925   197    2546225  5B4AHA
   2  YL7A           801   9045   227    2053215
   3  LU1NDC         695  10260   198    2031480
   4  LT0H           665   9810   201    1971810  LU3HY
   5  F6IRF          713   8260   226    1866760
   6  EU1MM          778   8740   211    1844140
   7  OH2BP          703   7700   207    1593900
   8  DK0EE          604   7060   208    1468480  DL4MDO
   9  SM6CNN         606   6720   209    1404480
  10  SK4RY          618   7000   200    1400000  SM4RGD

  11  DJ3IW          528   6265   211    1321915
  12  WA2ETU         563   7170   184    1319280
  13  I1COB          605   7045   182    1282190
  14  RW4WZ          609   6560   190    1246400
  15  W3FV           525   6935   167    1158145
  16  VE2RYY         554   7335   155    1136925
  17  K9MUG/4        512   6245   179    1117855
  18  ZL2AMI         440   6525   168    1096200
  19  YL2LY          532   5835   177    1032795
  20  NO2T           487   6255   155     969525

  21  UN6G           415   5810   155     900550
  22  SM5FUG         447   5040   178     897120
  23  SM7BHM         468   5200   164     852800
  24  YO9HP          471   5395   157     847015
  25  HB9CAL         412   4785   176     842160
  26  EA5EG          448   5075   165     837375
  27  YU1RH          494   5450   153     833850
  28  N2XD/4         478   5855   141     825555
  29  HB9BJJ         424   4655   163     758765
  30  LA7CL          448   4970   152     755440

  31  LA6FJA         382   4455   166     739530
  32  SM3PZG         410   4570   154     703780
  33  OH2LU          400   4365   152     663480
  34  OH7KNM         399   4330   150     649500
  35  KM4M           347   4280   140     599200  W3BP
  36  SQ5RK          321   3820   150     573000
  37  DM5TI          402   4305   133     572565
  38  W4PK           303   3860   148     571280
  39  UA4HJ          412   4355   129     561795
  40  K0FX           393   4480   125     560000

  41  HA1DAE         344   3840   141     541440
  42  AI9T           375   4575   118     539850
  43  W4ZE/3         334   4200   127     533400
  44  VE7GL          345   4080   130     530400
  45  ON6MX          342   3950   134     529300
  46  W4UK           373   4205   115     483575
  47  JM1XCW         289   3935   121     476135
  48  OH2GI          299   3435   129     443115
  49  VK4UC          261   3845   115     442175
  50  W6WRT          311   3460   113     390980

  51  W4GKM          292   3275   115     376625
  52  K4WW           297   3545   106     375770
  53  G3UHU          281   3015   124     373860
  54  KI6DY/0        314   3485   103     358955
  55  VE6YR          299   3480   102     354960
  56  ES1AJ          315   3355    98     328790
  57  KP4JRS         237   3010    93     279930
  58  TF4MM          341   3535    77     272195
  59  SM6WQB         222   2405    97     233285
  60  W2YC           208   2455    94     230770

  61  SM7GXR         203   2235   102     227970
  62  W8WEJ          192   2390    86     205540
  63  OH4RH          198   2195    93     204135
  64  OK1AZK         195   2015    92     185380
  65  K6HGF          223   2365    78     184470
  66  W1AJT/VE3      170   2215    82     181630
  67  RV6YZ/6        258   2810    63     177030
  68  SP2MKZ         165   1845    87     160515
  69  RA3CO          171   2010    71     142710
  70  W1TO           128   1655    73     120815

  71  N7BF           160   1715    64     109760
  72  JA7IC          135   1955    53     103615
  73  9M6US           98   1420    66      93720
  74  N2BJ           139   1570    56      87920
  75  IQ2CJ          136   1695    51      86445  IK2JUB
  76  UA3LEO         120   1320    65      85800
  77  W1ZT           112   1475    58      85550
  78  K5AM           146   1545    53      81885
  79  UA0SMF         113   1455    56      81480
  80  JA1BNW         102   1325    60      79500

  81  I2DJX          111   1345    54      72630
  82  JA1BHK          93   1240    55      68200
  83  W4BCG          124   1260    48      60480
  84  EA1DX/5         94   1040    54      56160  EA5FID
  85  UA3DPM          94   1020    53      54060
  86  NA2M            85    975    48      46800
  87  7L4IOU          75    965    46      44390
  88  W9WI            77    905    48      43440
  89  DL2JV           81    830    48      39840
  90  JA5JWQ          59    815    45      36675

  91  EA5YJ           65    800    45      36000
  92  ZV7AA           60    855    42      35910
  93  RW3LB           68    745    48      35760
  94  SV1XV           73    795    43      34185
  95  7N2UQC          64    800    41      32800
  96  HB9DWU          72    740    40      29600
  97  W3FQE           63    835    29      24215
  98  CX2AQ           52    775    30      23250
  99  EA5BY           61    645    33      21285
 100  W0TY            42    490    38      18620

 101  JH2BTM          42    540    33      17820
 102  IK2WYI          52    580    30      17400
 103  N3NZ            54    555    28      15540
 104  YO7BGA          50    530    26      13780
 105  HF50KBC         49    520    25      13000  SP2HNL
 106  F5CQ            35    465    26      12090
 107  UA6LO           28    405    27      10935
 108  IK2EBP          39    425    25      10625
 109  JR3NZC          19    275    17       4675
 110  7L3IUE          12    150    12       1800

      Single operator All Band Low Power
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  LZ2BE          688   7630   202    1541260
   2  LZ9R           655   7195   198    1424610  LZ3YY
   3  G0MTN          586   6445   183    1179435
   4  OK2BXW         525   6250   184    1150000
   5  OK2CLW         521   5825   188    1095100
   6  YU7AM          523   5850   186    1088100
   7  OH7MN          577   6285   167    1049595
   8  UA4FCO         580   6240   167    1042080
   9  AA5AU          514   5875   175    1028125
  10  7S2E           522   5610   161     903210  SM2DMU

  11  UA9OG          432   6145   123     755835
  12  OK2SFP         427   4760   154     733040
  13  HG4I           409   4880   150     732000
  14  K4GMH          383   4900   140     686000
  15  YV6BTF         332   4900   136     666400
  16  9A3ZI          425   4740   139     658860
  17  OH4LRP         415   4535   142     643970
  18  DH5HV          358   4085   152     620920
  19  RA9SC          387   5480   112     613760
  20  YV5AAX         330   4930   117     576810

  21  M0IPX          350   3890   141     548490  M0SWE
  22  SP6GCU         319   3565   151     538315
  23  UR5SEH         374   3970   132     524040
  24  OZ9GA          348   3755   134     503170
  25  AD6WL          335   3710   127     471170
  26  ON4QX          323   3785   121     457985
  27  BX4AF          288   3995   114     455430
  28  M0AFZ          344   3595   124     445780
  29  GM8OEG         349   3725   118     439550
  30  GU0SUP         288   3225   129     416025

  31  SM5D           292   3130   126     394380  SM5DJZ
  32  ON4ADZ         252   2965   130     385450
  33  DL2YCA         308   3100   116     359600
  34  SQ2AF          264   2905   121     351505
  35  TF3KX          302   3270   102     333540
  36  SQ6FHP         291   3000   109     327000
  37  DK3RA          225   2570   126     323820
  38  YL2TW          304   3245    97     314765
  39  W8UL           245   2985   102     304470
  40  PP7ZZ          240   3570    84     299880

  41  RN1AO          317   3330    89     296370
  42  5B4AGE/SM      266   2775   106     294150
  43  JI1RXQ         212   2875   100     287500
  44  4X6UU          213   3090    93     287370
  45  OZ/DJ3NG       269   2805   101     283305
  46  KB1JZU         253   2990    94     281060
  47  TA2ZF          181   2670   105     280350
  48  SM5UFB         244   2645   105     277725
  49  NP4BM          215   2785    98     272930
  50  DJ1OJ          217   2410   111     267510

  51  SM6BSK         218   2330   111     258630
  52  IK2RPJ         230   2525   100     252500
  53  LZ2NP          275   2935    85     249475
  54  SM7BJW         195   2285   106     242210
  55  YB2EMK         199   2955    80     236400
  56  OK2BMC         222   2375    99     235125
  57  DG8LAV         201   2240   103     230720
  58  SP6BEN         201   2240    99     221760
  59  DL3RBH         214   2255    98     220990
  60  DL3AYJ         199   2165   102     220830

  61  SP5GMM         179   2050   105     215250
  62  MM0BQI/P       208   2295    92     211140
  63  DC3HB          215   2245    94     211030
  64  IZ0EHL/0       206   2210    94     207740
  65  OZ0F           204   2190    94     205860
  66  SM3ULU         202   2160    92     198720
  67  K3UW           176   2125    87     184875
  68  K0IDT          229   2405    74     177970
  69  OE1KTS         177   1965    89     174885
  70  SM3ETC         226   2390    73     174470

  71  SP9FT          177   1935    90     174150
  72  SP4CJA         181   1965    88     172920
  73  F6FTB          169   1905    89     169545
  74  OK1JN          184   1900    87     165300
  75  SP8FHJ         170   1810    91     164710
  76  4L1BR          181   2675    61     163175
  77  HB9DWL         169   1820    85     154700
  78  VE9DX          163   1980    77     152460
  79  UA0WBW         157   2060    73     150380
  80  EA5EM          225   2340    64     149760

  81  RA6AAW         161   1680    86     144480
  82  W6FFH          182   1990    72     143280
  83  YL3FW          168   1805    79     142595
  84  NC2N           154   1725    79     136275  EW1AR
  85  VA7ST          175   1885    69     130065
  86  UA6JBQ         163   1710    76     129960
  87  PA3FVR         152   1690    76     128440
  88  AC6JT          187   1860    67     124620
  89  VE2FK          155   1970    63     124110
  90  YL2KF          164   1700    72     122400

  91  W3OA/4         129   1650    74     122100
  92  RA3BB          173   1830    66     120780
  93  DL2FAG         128   1415    84     118860
  94  G0WSA          144   1555    75     116625
  95  NA5Q           144   1585    73     115705
  96  DU7/G4DUM      119   1735    66     114510
  97  K0HW           160   1710    66     112860
  98  SQ1FTB         140   1550    72     111600
  99  N2KX           130   1630    68     110840
 100  IT9JOF         122   1425    76     108300

 101  HB9AWS         130   1400    77     107800
 102  K0RWL          134   1560    65     101400
 103  NT2A           138   1860    54     100440
 104  KJ7NO          154   1615    61      98515
 105  K7RE/0         172   1800    53      95400
 106  ZL2BR           86   1250    65      81250
 107  EA3AGZ         118   1375    59      81125
 108  VE9IQ          118   1485    54      80190
 109  OH9GIT         128   1375    56      77000
 110  K5UI           120   1305    59      76995

 111  UR4CU          139   1460    52      75920
 112  SM7BGE         118   1195    62      74090
 113  K9OSH          123   1355    54      73170
 114  KC1YF           98   1280    57      72960
 115  SN9A           107   1175    62      72850  SP9FQI
 116  KT1I            98   1195    58      69310
 117  WD4GBW         104   1405    49      68845
 118  WD9GMK         119   1280    53      67840
 119  N1MGO          120   1290    52      67080
 120  VE3IAY         112   1340    49      65660

 121  UA6JD          105   1185    54      63990
 122  KA1LMR          92   1125    56      63000
 123  G4EMT          105   1135    55      62425
 124  PA0LSK         122   1245    50      62250
 125  DL1JB          113   1150    54      62100
 126  OH7JJT         118   1195    50      59750
 127  K4DJG          103   1150    49      56350
 128  K9EMG           93   1145    48      54960
 129  OK2SWD         109   1140    47      53580
 130  EA4CRP          96   1050    51      53550

 131  ON4CHT          95   1155    46      53130
 132  K5WW           100   1040    50      52000
 133  NC6P           105   1075    48      51600
 134  JM1NKT          83   1140    45      51300
 135  UT5EPP         100   1070    47      50290
 136  HA0GK           91    940    53      49820
 137  G7TMU           87    955    51      48705
 138  DK7FP           77    855    55      47025
 139  K4BX            99   1015    46      46690
 140  SM4XFP          89    895    51      45645

 141  7N4XCA          70    785    56      43960
 142  OM3TLE          89    975    43      41925
 143  K0RY            83    945    43      40635
 144  DL1ZBO          91    910    44      40040
 145  SP6NVK          80    890    43      38270
 146  SM4LLN/4        81    860    44      37840
 147  IT9BLB          76    940    40      37600
 148  OK2PGJ          88    860    43      36980
 149  DL1APX          85    860    40      34400
 150  KE5OG           81    810    39      31590

 151  SP4KEV          80    830    37      30710  SP4IRS
 152  KF8HR           76    820    37      30340
 153  OZ9AG           63    675    43      29025
 154  ON7CFZ          62    645    44      28380
 155  OH2LZI          67    725    38      27550
 156  NI5F            59    700    36      25200
 157  K8SIA           53    710    35      24850
 158  PA3BFH          64    695    34      23630
 159  AD4AX           53    600    38      22800
 160  DG4SFS          60    605    37      22385

 161  DL4RCK          57    600    37      22200
 162  JR1NHD          44    550    38      20900
 163  IK2YSJ          51    540    37      19980
 164  K2MK            45    540    35      18900
 165  HB9TOC          55    585    32      18720
 166  SM2LIY          51    550    33      18150
 167  K4AQ            53    535    33      17655
 168  N9LF            56    575    30      17250
 169  VA3PL           48    645    25      16125
 170  AE4Y            45    535    30      16050

 171  UA0LD           50    550    27      14850
 172  N0IBT           56    560    26      14560
 173  KS0M            41    445    32      14240
 174  W9HLY           40    460    30      13800
 175  IK2NCF          37    390    28      10920
 176  SP7FBQ          42    455    23      10465
 177  K6BIR           43    445    22       9790
 178  JA9LX           29    400    23       9200
 179  N1WI            28    305    30       9150
 180  PY2BRZ          30    385    23       8855

 181  YO4CVV          34    340    24       8160
 182  VA7CAB          32    330    23       7590
 183  JF1QJD          27    325    20       6500
 184  JA3MIB          20    290    18       5220
 185  UN5J            21    300    17       5100
 186  KE1F            24    235    16       3760
 187  SP3JIA          20    220    14       3080
 188  IT9ORA          20    205    13       2665
 189  UT5CL           21    225    10       2250
 190  N2TA             9     70    15       1050  K2PAL

 191  WA4OSD           6     75     7        525

      Single operator Single Band 80m
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  OL1RY          140   1365    36      49140  OK1DF
   2  UZ7HO          116   1175    31      36425
   3  RN3ZQ           94    935    32      29920
   4  OH2LU           95    945    29      27405
   5  OK2SG           66    635    27      17145
   6  I1COB           55    590    29      17110
   7  SP6IHE          57    560    25      14000
   8  K0HW            12    120     9       1080

      Single operator Single Band 40m
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  PS7TKS         183   2715    58     157470
   2  EU1MM          200   2150    53     113950
   3  I1BAY          218   2255    48     108240
   4  OH2BP          170   1780    50      89000
   5  OK2CLW         166   1700    48      81600
   6  HB9BJJ         151   1635    48      78480
   7  SP1DTG         175   1745    43      75035
   8  YU7AM          139   1465    43      62995
   9  SM7BHM         116   1185    41      48585
  10  SV3FUO         122   1215    33      40095

  11  WA3AAN          92   1045    37      38665
  12  UT8EL          103   1050    31      32550
  13  OK2SPD          91    880    33      29040
  14  JF3PNQ          54    740    34      25160
  15  HB9DWU          62    635    32      20320
  16  NC2N            64    685    28      19180  EW1AR
  17  KJ7NO           63    625    19      11875
  18  VA7ST           48    490    19       9310
  19  AC6JT           56    545    16       8720
  20  JM1NKT           7     95     5        475

      Single operator Single Band 20m
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  9A7R           431   5190    91     472290
   2  GM4FDM         464   5470    81     443070
   3  LV5V           356   5255    82     430910  LU5VV
   4  C4C            397   5740    71     407540  5B4AHA
   5  LZ2BE          387   4375    79     345625
   6  VE2RYY         361   4775    72     343800
   7  UR5WCQ         353   4150    75     311250
   8  UU7J           342   3980    75     298500  UT8NA
   9  YO9HP          302   3505    73     255865
  10  SV3EXU         391   4235    60     254100

  11  SK4RY          288   3450    73     251850  SM4RGD
  12  HI3TEJ         314   3845    65     249925
  13  UA4FCO         313   3415    72     245880
  14  UT7FP          349   3785    64     242240
  15  OH4LRP         284   3165    70     221550
  16  OK2PCL         246   2900    73     211700
  17  SP3GXH         252   3080    67     206360
  18  UN7DA          235   3290    62     203980
  19  YB5BO          184   2710    65     176150

  20  YV5AAX         210   3140    55     172700
  21  IK7AFM         277   3025    57     172425
  22  CT1AOZ         235   2640    65     171600
  23  US4LPY         294   3110    55     171050
  24  VE6YR          215   2585    65     168025
  25  IT9LGW         289   3100    54     167400
  26  W4LC           198   2475    66     163350
  27  JE1GMM         173   2370    68     161160
  28  RN3QQ          256   2770    56     155120
  29  SQ5RK          188   2265    68     154020
  30  W0LSD          228   2650    55     145750

  31  EA3NO          212   2325    62     144150
  32  KB1JZU         185   2245    55     123475
  33  TF3KX          199   2215    55     121825
  34  NP4BM          151   1960    57     111720
  35  GM8OEG         198   2155    51     109905
  36  AD6WL          180   2025    53     107325
  37  OM6RK          173   1945    55     106975
  38  OM7JG          188   2065    50     103250
  39  PT2BW          141   2095    48     100560
  40  NT2A           138   1860    54     100440

  41  TF4MM          208   2190    42      91980
  42  RX9FG          152   2175    42      91350
  43  IK2LOL         139   1570    58      91060
  44  IT9IAS         149   1620    54      87480
  45  RX9CEL         137   1825    46      83950
  46  IZ7AUH         158   1790    45      80550
  47  K0RWL          113   1345    53      71285
  48  SM3ULU         142   1540    44      67760
  49  SQ2AF          124   1390    48      66720
  50  SM7GXR         123   1395    46      64170

  51  OZ0F           117   1280    48      61440
  52  DJ1OJ          112   1255    47      58985
  53  F6FJE          117   1285    44      56540
  54  W3WKR           84   1065    42      44730
  55  UN4PG           83   1065    39      41535
  56  OM4TC           89   1005    40      40200
  57  UY5OQ          103   1115    35      39025
  58  DL3RBH          78    940    41      38540
  59  VE3UKR          80    985    38      37430
  60  SM5EIT          76    845    40      33800

  61  CT4DX           94    995    33      32835
  62  M0OKT           82    895    35      31325
  63  DL4JYT          79    895    34      30430
  64  WD9GMK          79    870    33      28710
  65  RV3LQ           73    790    33      26070
  66  YO3III          60    695    36      25020
  67  DL2XC           56    685    32      21920
  68  7N2UQC          53    675    32      21600
  69  SP6BBE          63    690    31      21390
  70  KF9YR           50    600    31      18600

  71  IZ2FDY          59    630    29      18270
  72  I1NHR           55    585    27      15795
  73  SV1XV           54    590    26      15340
  74  DL1THB          55    595    23      13685
  75  VK2IMM          35    510    23      11730
  76  XE2AC           50    525    19       9975
  77  M3PHP           45    460    21       9660
  78  ON7CFZ          36    390    24       9360
  79  7S3F            43    440    20       8800  SM3AF
  80  G4LWB           36    380    22       8360

  81  RZ9IB           38    455    18       8190
  82  KF8HR           32    355    17       6035
  83  SP1EAD          26    300    17       5100
  84  ES1BH           27    280    16       4480
  85  JA8UON          20    250    13       3250
  86  KD5OTF          15    140    10       1400
  87  JF1QJD          14    185     7       1295
  88  KC2FJS           8     90     9        810
  89  ER3ZZ           11    140     5        700

      Single operator Single Band 15m
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  SV8CS          350   4015    80     321200
   2  S57NRO         162   1940    59     114460
   3  UU4J           185   2060    54     111240  UU4JO
   4  RA9SC          164   2365    40      94600
   5  VK4UC          122   1800    50      90000
   6  YC2ECG         111   1630    48      78240
   7  YO2RR          118   1375    47      64625
   8  LA6FJA          94   1120    55      61600
   9  EA5FID          75    920    44      40480
  10  SQ9AOR          48    600    33      19800

  11  IZ0EHL/0        32    380    18       6840
  12  JH9BWC          23    325    20       6500
  13  SP9VRY          17    225    17       3825
  14  MM0BQI/P        20    250    15       3750
  15  JH2BTM          18    240    15       3600
  16  W0PSS           18    195    14       2730
  17  DJ2YE            7     95     7        665
  18  JA1XPU           3     35     4        140

      Single operator Single Band 10m
      Callsign      QSOs   QSOp  Mults     Score  Operator
   1  4Z8EE           88   1285    34      43690  OK1EE
   2  LU5FII          57    820    25      20500
   3  UA6ADC          13    165    10       1650
   4  SQ9UM            3     40     2         80

      Multi Operator - Single Transmitter
      Callsign      QSOs   QSOp  Mults     Score  Operators
   1  RW9C          1040  15000   223    3345000  RW9CF, RA9DK, RV9COX
   2  PI4CC          776   9270   237    2196990  PA0VHA, PA2A, PA3BAG, PA4LA, PC2A
   3  S53S           716   8255   226    1865630  S53LWE, S57NDT, S57VAH, YZ7EM
   4  UT0H           542   5825   173    1007725  George Ignatov, Serge Ignatov
   5  OK1KSL         397   4515   160     722400  OK1AHG, OK1AQ
   6  OT4L           393   4430   156     691080  ON6NL, ON6LEO
   7  HA0KLL         244   2710   114     308940  HA0ML, HA0OD

      SWL
      Callsign      QSOs   QSOp  Mults     Score
   1  OK1-9149       460   5280   182     960960
   2  I1-12387       299   3335   132     456895
   3  OM3-0001       230   2485    93     231105
   4  ONL383         153   1700    90     153000
   5  EA2-5412V      115   1175    62      72850
   6  OK2-9329       115   1215    53      64395

      Checklog:
      CT2FQA, DL6UNF, EA2AVM, ER60EM (Op. ER3KS), G3NXT
      HA1SN, IZ4DZD, K4EAC (Op. KE4YZE), LU5OM, OK1YM,
      OL1RY 40+20+15+10 (Op OK1DF), PA0RHA, PA3EBP, PA5O, PI4ETL,
      PY4PW, RF4R (Op. UA4RC), SM0EPO, SM6AHU, SM7ATL,
      SP2BBD, SP7HQ, UZ0HZ, UU9JQ, UX1IL,
      UZ7HO, VE3XD

     
Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM4RGD/Charlie

Many thanks to Bruce/WT4I for providing the contest tools.

If you want your UBN-file, pse send a mail to contest@sartg.com and note what callsign you used in the contest.

Comments from the contesters

Print-out version as PDF-file

Excel sheet including complete results with all data (Zip-file)

More contest results

SARTG Home page