Results SARTG-WW-RTTY Contest 2023
        
Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
  1 IN3VVK    1164  291 13490  3925590
  2 5B4AMM    1018  245 15030  3682350
  3 K1LZ      1049  250 14595  3648750 LU9ESD
  4 LZ8E       995  250 11135  2783750 LZ2BE
  5 LZ6K       879  253 10085  2551505 LZ2PL
  6 9A2ZI      860  252 10050  2532600
  7 K1MK       713  226  9980  2255480
  8 OH2HAN     809  232  9135  2119320
  9 OZ11A      715  210  8730  1833300
 10 K9OM       562  196  7455  1461180

 11 DQ9Y       556  214  6240  1335360 DF2SD
 12 4Z5LY      501  146  7390  1078940
 13 DL1DTL     414  171  4455   761805
 14 UA6CE      400  163  4570   744910
 15 OH2PM      362  152  4235   643720
 16 I2DJX      338  161  3900   627900
 17 GW5NF      376  146  4190   611740
 18 9A/IK6JNH  328  162  3765   609930
 19 AI9T       344  126  4700   592200
 20 KH6ZM      293  128  4330   554240

 21 K3MM       276  144  3580   515520
 22 VE3NNT     335  109  4665   508485
 23 PA6AA      297  142  3310   470020 PB7Z
 24 DJ1XT      305  123  3435   422505
 25 UC8U       305   93  4445   413385
 26 AA4DD      257  117  3385   396045
 27 PA0KDV     294  126  3110   391860
 28 W9ILY      229  118  3135   369930
 29 JG7AMD     256  100  3695   369500
 30 ON7ZJ      275  109  3360   366240

 31 KI6DY/8    262   96  3670   352320
 32 VE3CT      230   92  3330   306360
 33 EA1B       260   98  2940   288120
 34 HB9AVK     242  106  2635   279310
 35 IK1UGX     253   95  2850   270750
 36 KE2CWO     197   99  2670   264330 K4RUM
 37 K0JJR      191  102  2475   252450
 38 M1X        222  100  2495   249500 G0CKP
 39 DH6BH      211  102  2435   248370
 40 YO4DG      222  100  2335   233500

 41 AD4TJ      185   86  2485   213710
 42 YL2KO      210   88  2400   211200
 43 IW0RLC     213   89  2365   210485
 44 IU0PVM     208   98  2100   205800
 45 K1VW       179   90  2270   204300
 46 WQ5L       184   88  2315   203720
 47 JH7RTQ     173   81  2475   200475
 48 AK2S       178   79  2520   199080
 49 OH3FM      213   86  2245   193070
 50 G8UBJ      170   92  1945   178940

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
 51 AI4WW      167   88  2015   177320
 52 OH2BP      164   90  1880   169200
 53 ON7ET      136   88  1820   160160
 54 K0ZR       147   71  2025   143775
 55 WJ2D       147   68  2060   140080
 56 TF8KY      180   72  1925   138600
 57 SD1A       159   78  1725   134550 SM1TDE
 58 DF5BX      144   83  1495   124085
 59 N4TB       143   67  1835   122945
 60 LU1BJW     112   73  1670   121910

 61 W9FFA      141   63  1920   120960
 62 EW8OM      140   76  1545   117420
 63 WA3AAN     115   80  1440   115200
 64 JA3HBF     133   61  1875   114375
 65 ZL3P       116   68  1665   113220 ZL3PAH
 66 EB5F       181   60  1885   113100
 67 VE5MX      144   61  1820   111020
 68 N5RZ       128   68  1630   110840
 69 UT2GA      151   66  1595   105270
 70 AA5AU      114   67  1545   103515

 71 N1MGO      116   65  1570   102050
 72 ND4G       116   70  1445   101150
 73 I0GIA      128   73  1380   100740
 74 AI0Y       137   65  1545   100425
 75 PA2A       142   68  1445    98260
 76 DJ9RR      100   75  1190    89250
 77 HB9DOS     148   49  1755    85995
 78 OH1NOA     135   58  1435    83230
 79 K7OM       102   63  1285    80955
 80 VA3OGG      98   62  1275    79050

 81 PE1PIX     109   63  1155    72765
 82 PE2K       104   59  1075    63425
 83 DL5BCF     109   56  1110    62160
 84 PD5PET     115   54  1150    62100
 85 JA2AXB      79   53  1130    59890
 86 IZ4UFB     111   46  1185    54510
 87 HB9CAL      85   51   945    48195
 88 SP9KR       99   43  1080    46440
 89 JH1NCZ      67   52   885    46020
 90 I2/UY2ZA    96   46   940    43240

 91 IK5TBI     101   42  1005    42210
 92 JG2REJ      60   46   840    38640
 93 EA1DA       87   41   930    38130
 94 JA2HYD      61   44   855    37620
 95 Z39A       114   31  1185    36735
 96 VE2PI       65   44   810    35640
 97 W4SDX       61   41   715    29315
 98 VA3IK       65   34   860    29240
 99 IK2LOL      71   38   750    28500
100 JG1LHB      48   38   705    26790

Single Operator, All Bands
    Callsign  QSOs Mults QSOp    Score Operator
101 NN4NN       48   42   625    26250
102 IK2GZU      61   37   705    26085
103 DL1EUROPE   90   28   755    21140 DC2VE
104 JA9CCG      53   27   775    20925
105 K0VW        49   31   610    18910
106 VK7BO       42   31   585    18135
107 K6NV        39   33   500    16500
108 K1SM        38   30   530    15900
109 JA1BWA      36   30   510    15300
110 N8CL/2      40   27   530    14310

111 KD2UBH      33   34   415    14110
112 KO8V        38   27   490    13230
113 K3FH        34   27   485    13095
114 KA2AEY      39   22   530    11660
115 DK3AX       32   25   350     8750
116 K8BZ        29   22   385     8470
117 JA0BZY      24   19   355     6745
118 WS5D        26   22   290     6380
119 N2LEE       18   18   250     4500
120 RA0ACM      20   16   280     4480

121 JR3RIY      18   15   260     3900
122 JO7KMB      18   14   250     3500
123 NY3B        17   15   230     3450
124 W4BBT       15   16   165     2640
125 JR1BAS      13   12   190     2280
126 OE6ISP      13   10   135     1350
127 NQ7R         8    8   110      880
127 N9TR         9    8   110      880
129 EI3GRB       8    7    90      630
130 ZL2RX        6    8    75      600

131 OE9SEV       7    7    75      525


Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
  1 GW0A       749  227  8780  1993060
  2 SV2AEL     723  185  8160  1509600
  3 ON5GQ      536  180  6400  1152000
  4 EA4AOC     532  193  5950  1148350
  5 F4DSK      460  194  5420  1051480
  6 SP3EMA     428  167  4620   771540
  7 DK3RA      384  170  4230   719100
  8 PA3DUU     355  175  4070   712250
  9 JA6GCE     396  120  5685   682200
 10 LZ3QE      410  134  4490   601660

 11 UT3SO      428  131  4535   594085
 12 YB9ELS     326  125  4750   593750
 13 SP9DLY     349  150  3805   570750
 14 W3KB       310  134  4175   559450
 15 7S5S       396  132  4205   555060 SM5CSS
 16 PD2PKM     434  114  4650   530100
 17 SP4NKJ     336  141  3595   506895
 18 G0FGI      333  137  3695   506215
 19 M1V        350  124  3745   464380 M1VPN
 20 LY2PAD     301  131  3350   438850

 21 OZ0JD      295  123  3440   423120
 22 UT4LW      296  128  3280   419840
 23 YO6HSU     296  127  3290   417830
 24 OM5TX      296  121  3260   394460
 25 IZ3XNJ     265  131  2950   386450
 26 DL5KUD     262  127  2875   365125
 27 SE4E       292  115  3095   355925 SM4DQE
 28 TF2MSN     231  132  2675   353100
 29 DL1ZBO     275  119  2835   337365
 30 G4ENZ      253  117  2815   329355

 31 EA8DHH     218   99  3270   323730
 32 DL50DAH    268  115  2715   312225 DK1KC
 33 ON6YYY     270  102  2930   298860
 34 SE5T       246  102  2705   275910 SM5GRD
 35 HA6NL      235  105  2550   267750
 36 VE2FK      207   92  2740   252080
 37 SE6K       237   99  2480   245520 SM6FZO
 38 SM5FQQ     243   93  2605   242265
 39 PG7M       187  112  2150   240800
 40 I2XLF      212  103  2315   238445

 41 SP9GMI     164  116  2030   235480
 42 OM1HMI     218   99  2375   235125
 43 PE1FTV     232   95  2370   225150
 44 PA4GDR     211  103  2175   224025
 45 DL9DX      201  100  2135   213500
 46 YO9BCM     220   88  2365   208120
 47 DL5ARM     203   93  2170   201810
 48 PA2JCB     203   93  2125   197625
 49 KP4JRS     198   71  2775   197025
 50 SP3LGF     192   93  2085   193905

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
 51 CT1BXT     184   91  2045   186095
 52 PA3ARM     195   90  2035   183150
 53 MW0CRI     198   80  2275   182000
 54 KG4IGC     151   91  1910   173810
 55 PA3EWG     197   83  1990   165170
 56 OK1CT      150   90  1780   160200
 57 HA3MGA     178   79  2015   159185
 58 GM4JKZ     178   81  1965   159165
 59 I2BZN      193   82  1940   159080
 60 PE1OYB     189   76  2000   152000

 61 OM7AG      188   77  1935   148995
 62 LA2HFA     156   88  1685   148280
 63 EA7GE      181   75  1970   147750
 64 LY2J       182   71  2075   147325
 65 WE6EZ      161   80  1830   146400
 66 DL3DRN     159   87  1680   146160
 67 SP6JZP     151   86  1690   145340
 68 HB9OK      170   77  1870   143990
 69 PA3EVY     152   75  1915   143625
 70 MM2T       161   79  1795   141805

 71 OK1HEH     147   87  1595   138765
 72 K3WR       144   77  1770   136290
 73 WB2COY     136   74  1785   132090
 74 OK2AK      185   70  1885   131950
 75 IK2AUK     139   85  1540   130900
 76 SM7BHM     148   80  1620   129600
 77 AD1L       131   70  1850   129500
 78 PE1CUP     147   79  1605   126795
 79 OH3RM      168   72  1740   125280
 80 DU1JM      126   67  1845   123615

 81 3Z9W       143   79  1550   122450
 82 DL5KBO     138   80  1520   121600
 83 DJ4WT      146   76  1585   120460
 84 AD2BO      124   74  1605   118770
 85 DJ4WM      117   85  1355   115175
 86 OK7V       140   75  1535   115125 OK1VRF
 87 PD0WVB     199   59  1920   113280
 88 IW2FUT     142   76  1470   111720
 89 W4PJW      117   74  1505   111370
 90 US7UK      139   72  1455   104760

 91 PG1R       133   75  1385   103875
 92 PA0FVH     138   70  1450   101500
 93 LA3BPA     119   72  1350    97200
 94 YU8NU      135   68  1415    96220
 95 IN3OWY     178   56  1715    96040
 96 PD0ME      156   60  1595    95700
 97 WU9D       109   70  1360    95200
 98 SP3MEO     127   70  1345    94150
 99 HI6M       121   61  1525    93025
100 ON4CT      115   72  1290    92880

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
101 EA4BAS     135   64  1435    91840
102 PC1PM      152   61  1500    91500
103 DO9PL      123   67  1350    90450
104 US4UU       89   94   960    90240
105 DJ1YF      122   66  1320    87120
106 JH7QXJ     108   57  1510    86070
107 SP2MKI     111   70  1190    83300
108 YL2NK      118   65  1260    81900
109 LC9S       135   57  1425    81225 LA9GSA
110 DL8DWW     100   71  1110    78810

111 PA3BUD      98   67  1160    77720
112 F5MMB      110   60  1265    75900
113 N1UZ        93   67  1130    75710
114 VA7ST      116   54  1385    74790
115 PE1LDS     127   58  1275    73950
116 DK2FG      150   52  1420    73840
117 PA2W       106   64  1095    70080
118 M0URL      105   61  1145    69845
119 HF6C       110   57  1215    69255 SP6OPC
120 OK2VIR     110   61  1135    69235

121 PA2DK       95   65  1055    68575
122 EA5JDN     132   48  1425    68400
123 OZ8MW/LH   114   57  1190    67830 OZ9GA
124 SP3PDO     109   60  1130    67800 SP3TYJ
125 XE1YL      116   48  1370    65760
126 DB0DH      108   57  1130    64410
127 E72U       113   53  1215    64395
128 DJ5FS       98   56  1135    63560
129 G8KEK       99   57  1095    62415
130 DF1DT       93   63   985    62055

131 DL2FK       91   59  1020    60180
132 OH6BA       99   57  1040    59280
133 RW8T        82   50  1170    58500
134 DM5UE      131   45  1290    58050
135 IK0ALT      98   57  1015    57855
136 IT9MBZ      98   56  1025    57400
137 SP4NKK      95   58   985    57130
138 W1PR/6      85   55  1030    56650
139 ON3UN       92   51  1095    55845
140 DO2SBS      88   54  1025    55350

141 CO2KY       78   57   945    53865
142 SP3MZ      102   50  1075    53750
143 LZ7K        94   51  1015    51765
144 DO6DZ       98   52   990    51480
145 NN4RB       76   55   935    51425
146 HA3HK      121   41  1215    49815
147 UA4HBM      93   50   985    49250
148 UT5EOX      75   54   900    48600
149 UC4I        86   52   930    48360
150 EA3CFV      82   55   875    48125

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
151 EW8G        97   47  1010    47470
152 ER/UT1ZZ    96   46  1015    46690
153 DL0RDG      83   52   890    46280 DL9GWA
154 LY2TS       77   51   880    44880
155 K5LY        99   41  1055    43255
156 HG130SVP    75   53   815    43195 HA5GY
157 IW0AEN      75   52   820    42640
158 DL4DRG      74   52   805    41860
159 F4EQN       77   49   850    41650
160 UA9OEX      66   43   960    41280

160 9A1DR       83   48   860    41280
162 ON6AT       77   49   840    41160
163 PA3ACA      70   53   775    41075
164 HA5AQ       65   49   830    40670
165 PA3DZA      89   47   860    40420
166 PA4DN/P     76   49   815    39935
167 F5TAB       78   47   825    38775
168 OK1HBP      83   45   850    38250
169 W3LIL       65   42   905    38010
170 OA4DOS      63   41   920    37720

171 IZ1PLH      79   43   860    36980
172 K2YG        57   47   785    36895
173 N7GP        72   43   830    35690
174 KT3T        63   41   870    35670
175 PA0AWH      72   46   770    35420
176 RW0UM       63   40   850    34000
177 G4JBA       69   45   755    33975
178 DL3RAR      66   47   720    33840
179 DG6ME       71   44   765    33660
180 NF4J        79   36   910    32760

181 RA3V        72   43   755    32465
182 VA3EON      59   45   720    32400
183 N5KWN       82   31  1045    32395
184 KT6D        53   44   730    32120
185 LY4BF       95   33   965    31845 LY2BBF
186 F1IWH       76   39   810    31590
187 DG4MH       61   43   725    31175
188 DL8BAO      63   40   755    30200
189 ES3BH       82   35   855    29925
190 IW2JRV      76   37   790    29230

191 KD5ILA      72   38   765    29070
192 US3EW       68   41   700    28700
193 K4YCR       54   43   665    28595
194 DL6SFR      60   42   675    28350
195 G4TCI       68   39   715    27885
196 PD1RO       61   42   660    27720
197 SV8/HB9FIH  58   40   650    26000
198 VA1XH       48   43   595    25585
199 IK4XQT/4    68   38   670    25460
200 PA0GRU      63   38   660    25080 PC6R

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
201 DM2RN       60   37   665    24605
202 KI6OY       58   39   615    23985
203 LY5T        60   37   635    23495
204 DL9YED      51   38   615    23370
205 PA0GJV      52   38   600    22800
206 JA9LX       49   32   710    22720
207 K6BIR       53   37   605    22385
208 YO4CVV      56   36   610    21960
209 N4MRM       45   33   665    21945
210 F4IRV       51   37   570    21090

211 K8RGI       49   34   615    20910
212 F5TYY       47   38   550    20900
213 JK8PBO      43   34   605    20570
214 JA2GHP      40   37   555    20535
215 DJ3GE       48   35   585    20475
216 PA3DVA      50   37   545    20165
217 YO4AAC      63   29   645    18705
218 G0OSK       47   34   545    18530
219 OH8KA       50   35   510    17850
220 WA1ZYX      44   32   535    17120

221 EG3YL       57   29   590    17110
222 VA4JP       38   33   495    16335
223 DR7T        46   32   500    16000
224 WZ6ZZ       41   33   465    15345
225 DK9ZE       39   34   445    15130
226 PD4LU       49   28   520    14560
226 PD0MHZ      51   28   520    14560
228 N8TCP       37   29   485    14065
229 PA3DBS      47   29   460    13340
230 SN60FF      42   30   440    13200

231 YB2ECG      37   25   520    13000
232 YC1JNV      35   26   495    12870
233 W1MI        35   30   425    12750
234 PA1BBO      49   27   470    12690
235 PA2VS       50   27   460    12420
236 YD8IHG      34   26   450    11700
237 PA3GDD      52   23   500    11500
238 IK2IKW      37   29   390    11310
239 IW0GYC      38   26   425    11050
240 F8CRS       30   30   365    10950

241 DL9ZWG      33   30   350    10500
242 IZ2QKG      42   25   405    10125
243 HB9BGF      35   26   375     9750
244 9Z4A        33   19   485     9215
245 DK6AC       39   23   390     8970
246 DO2MOG      28   23   335     7705
247 PH2L        28   23   330     7590
248 DL6RG       30   22   330     7260
249 KE7GKI      32   22   325     7150
250 ND2K        25   21   305     6405

Single Operator, All Bands, Low Power
    Callsign  QSOs Mults QSOp    Score Operator
251 WB5K        27   21   295     6195
252 LB2WD       26   21   290     6090
253 DH2AP       29   20   300     6000
254 DF7IH       28   21   285     5985
255 EA1TL       23   21   255     5355
256 DL7UPN      21   21   250     5250
257 KB9DVC      21   20   260     5200
258 JH2RIH      22   16   315     5040
259 YD3BWK      21   18   275     4950
260 YC2DBW      18   19   260     4940

261 WA0EJX      23   18   255     4590
262 W2ECK       19   18   250     4500
263 W7MTL       20   19   235     4465
264 G4IDF       25   16   255     4080
265 JH3GMI      20   15   270     4050
266 IV3HAX      22   16   230     3680
267 OZ7DK       18   17   205     3485
267 JR1NKN      18   17   205     3485
269 OK1BJ       20   17   200     3400
270 PY6FX       17   13   250     3250

271 EA5MR       16   18   180     3240
272 NZ5X        18   17   190     3230
273 K5WW        19   15   210     3150
274 AB0CD       18   16   185     2960
275 DU9/W1JET   14   13   175     2275
276 JR0BNF      17    9   245     2205
277 PE4I        19   12   165     1980
277 EA7EQ       17   11   180     1980
277 DL3CB       16   12   165     1980
280 UY5TE       13   11   145     1595

281 N1JM        13   10   135     1350
281 DU1/NF0O    12    9   150     1350
283 VE3EIB      12    8   155     1240
284 JE8UHY      10    8   140     1120
285 N4NTO        9   10   110     1100
286 DL1STV      11    9   115     1035
287 WO9B         8    7   120      840
288 JA4ENY       8    8   100      800
289 YG3ARV       6    6    90      540
290 IU4AAJ       7    6    70      420

291 JH7UJU       4    5    55      275
292 RV1AQ        5    5    50      250
292 DL9FB        5    5    50      250
294 VK4MKM       4    5    45      225
295 OK2SWD       3    3    30       90
296 IT9ORA       1    2    15       30


Single Operator 80m
    Callsign  QSOs Mults QSOp    Score Operator
  1 OH2KW       87   27   870    23490
  2 OL6D        72   24   715    17160 OK1DWQ


Single Operator 40m
    Callsign  QSOs Mults QSOp    Score Operator
  1 I3PXN      239   48  2415   115920
  2 UZ1WW      230   40  2315    92600
  3 IV3IPA     161   38  1585    60230
  4 IW1CBG     131   29  1220    35380
  5 DK1RF      117   29  1090    31610
  6 OK1AY       87   32   905    28960
  7 DL4ME      110   26   980    25480
  8 SO3O        99   22   945    20790
  9 DK6MAX      96   20   835    16700
 10 DL4PY       66   19   585    11115

 11 9A9TT       48   21   475     9975
 12 YL2EA       42   22   440     9680
 13 OK1HBP      44   19   435     8265
 13 HK6RF       29   19   435     8265
 15 YO2LDU      30   19   310     5890
 16 IK2SBB      36   12   315     3780
 17 KD2DVW      11   10   125     1250


Single Operator 20m
    Callsign  QSOs Mults QSOp    Score Operator
  1 K1LZ       422   81  5795   469395 LU9ESD
  2 IZ1PKV     395   75  4555   341625
  3 IQ2PV      386   75  4475   335625 IW2NNB
  4 OH2T       362   69  4010   276690 OH2KW
  5 YO3VU      348   66  4025   265650
  6 IK1SOW     308   71  3525   250275
  7 IT9IVU     316   65  3325   216125
  8 UT3GP      236   55  2620   144100
  9 HA0MS      205   51  2285   116535
 10 R3KCW      177   55  1895   104225

 11 I2DJX      161   57  1795   102315
 12 RT6DI      189   50  2000   100000
 13 OK5M       176   48  1895    90960
 14 IK5AMB     144   52  1695    88140
 15 OH2HOD     168   45  1770    79650
 16 W8TOM      130   45  1535    69075
 17 M5P        145   43  1525    65575 M5BIR
 18 YO2IS      109   41  1205    49405
 19 SV2SKD     128   35  1365    47775
 20 UR4CU      127   36  1300    46800

 21 LZ2MP      109   34  1150    39100
 22 IK0RMR     109   33  1135    37455
 23 LO7H        66   35   985    34475 LU7HW
 24 TI2YO       77   34  1000    34000
 25 JA7LLL      62   34   880    29920
 26 VA3OGG      64   33   800    26400
 27 YO4UQ       70   28   755    21140
 28 DL2ZA       62   30   635    19050
 29 IK0XBX      57   26   640    16640
 30 W4RN        47   29   570    16530

 31 PY3TD       37   28   545    15260
 32 IK2LOL      56   25   585    14625
 33 HB9RB       35   26   405    10530
 34 W6RKC       27   26   335     8710
 35 BA3AX       31   20   370     7400
 36 K0MKL/VE4   15   17   175     2975
 37 JO7KMB      17   12   235     2820
 38 LZ1MC       22   12   225     2700
 39 PY1VOY      14    9   210     1890
 40 SP50UUU     11   11   130     1430 SP2UUU

 41 4Z5KZ       10    7   150     1050
 42 N7XB         9    7    95      665
 43 AF4T         7    7    80      560
 44 KI5EWG       7    7    75      525
 45 YB2CTE       6    6    80      480
 46 W6RQ         5    7    50      350
 47 OE5FDM       4    4    45      180
 48 OK5SWL       3    3    30       90


Single Operator 15m
    Callsign  QSOs Mults QSOp    Score Operator
  1 JG7AMD     193   55  2825   155375
  2 OH8RA      183   57  2290   130530
  3 IK4ZHH     152   59  1890   111510
  4 F4DSK      125   63  1680   105840
  5 YB4KAR     141   52  1990   103480
  6 YD1FRU     119   52  1715    89180
  7 YC2BST     113   47  1675    78725
  8 W9ILY      110   48  1600    76800
  9 YV4ABR     117   43  1740    74820
 10 PT8DX      109   44  1615    71060

 11 JH7QXJ      97   46  1390    63940
 12 JH2MYN      80   45  1160    52200
 13 IU4CSS     108   41  1230    50430
 14 UC6N       105   39  1240    48360
 15 IK8UND      86   45  1020    45900
 16 YD3ASV      70   40   995    39800
 17 YB8OBM      72   39   985    38415
 18 HS3NBR      80   33  1125    37125
 19 7N2UQC      61   32   865    27680
 20 TK/IK3SSJ   54   38   700    26600

 21 RA0WHE      58   27   850    22950
 22 YO5AXF      63   32   700    22400
 23 JR4CTF      56   29   760    22040
 24 YC2XCD      51   25   710    17750
 25 ON5GF       46   31   540    16740
 26 JA1RYC      40   28   535    14980
 27 VY2LI       42   26   565    14690
 28 SP2FNC      40   29   505    14645
 29 JK1HIY      38   21   560    11760
 30 YD8IHG      34   26   450    11700

 31 CO2GL       33   25   425    10625
 32 DO9MDI      34   25   405    10125
 33 YC1GDF      28   24   365     8760
 34 YB1NIN      29   21   365     7665
 35 YF3AJJ      25   19   365     6935
 36 N3MWQ       21   15   305     4575
 37 WZ6ZZ       19   16   235     3760
 38 G8AFN       17   13   215     2795
 39 YC9RRB      16   13   210     2730
 40 JH1NLF      14   14   190     2660

 41 YF3FZR      13   11   195     2145
 42 JA1DBG      14   11   185     2035
 43 YG3AQV      11    9   150     1350
 44 JQ3ICB      11    8   165     1320
 45 JH3FTZ       4    5    55      275
 46 JH4PUS       6    3    90      270
 47 DL2SAX       4    4    45      180
 48 HP1DCP       1    1    15       15


Single Operator 10m
    Callsign  QSOs Mults QSOp    Score Operator
  1 IT9RZU      47   14   450     6300


Multi operator
    Callsign  QSOs Mults  QSOp   Score Operators
  1 NJ4P       785  226 10605  2396730 WV4P NR4L
  2 8S80AA     769  223  8750  1951250 SM5SIC SM5EFX SM5FUG SM5KRI
  3 9A30T      680  234  8010  1874340 9A5MR 9A5B 9A7RA 9A7PBV
  4 TM5CVA     152   65  1920   124800 F5TLF HB9GU
  5 9A7B       115   52  1180    61360 9A2BW 9A3RPT 9A3BFP


SWL
    Callsign  QSOs Mults QSOp    Score 
  1 R3D-002KG  299  133  3340   444220
  2 NL413      295  128  3200   409600
  3 DE7WAB     179   68  1665   113220
  4 OK2-9329    66   40   645    25800

Checklog
    AB5XM  AB5XM  DF1KA  DL6KVA DL7URB
    DL7VMM EA4AFP EA7TG  EB1ADD  EW6DM
    G5C (op:G4OGB) HA0GK  I1NVU   K2MK
    K9CW   LZ1YF  PA3DZM  PA3I    RT6N
    RV3DBK RW3DY SP2TQQ  SV9RPE US5EEK
    W7RY  YO2LXW  Z36N


Results compiled by SARTG contest team: SM5FUG/Jan, SM4RGD/Charlie and SM7BHM/Ewe 11 november 2023

Many thanks to Bruce/WT4I for providing the contest tools and Oleg/UA9QCQ for providing the contest robot service..

If you want your UBN-file, pse send a mail to sm7bhm@telia.com and note what callsign you used in the contest.

Print-out version as PDF-file

Contest result archive

SARTG Home page