Results SARTG New Year RTTY Contest 2014
        
    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total  Operator
  1 SK4RY         141  22  36  8178  SM4RGD
  2 OH2HAN        131  19  40  7729
  3 OH2BBT        124  21  39  7440
  4 OH7UE         142  16  34  7100
  5 OZ1ADL        131  16  30  6026
  6 DD1JN         125  13  35  6000
  7 DM5TI         140  13  29  5880
  8 9A7R          122  11  33  5368
  9 OH2MZB        109  16  32  5232
 10 OH1PW         102  18  33  5202

 11 DK3RA         105  14  31  4725
 12 SM7BHM        113  10  31  4633
 13 OH2LU          89  17  33  4450
 14 UR5WCQ        103   6  37  4429
 15 OH1TN         101  15  28  4343
 16 ES4RD         100  11  31  4200
 17 SM3LBP         96  12  31  4128
 18 OH3FM          94  15  27  3948
 19 OH2BP          87  14  31  3915
 20 ER5LL         102      38  3876

 21 IN3BFW        117      33  3861
 22 IV3WMS        104   7  30  3848
 23 DF8XC         109      35  3815
 24 DJ5IW          93  11  30  3813
 25 DL5KUD         86  15  29  3784
 26 OK1MSP        102   3  34  3774
 27 OK1DKO         83  21  24  3735
 28 K4GMH          98   6  32  3724
 29 SM6BSK         79  18  26  3476
 30 IW1PNJ        102   5  29  3468

 31 RA1ALC         77  11  34  3465
 32 LI5LJA        100      34  3400  LA5LJA
 33 DL2AL          93  11  25  3348
 34 DL3KUD         97      34  3298
 35 SM7CIL         89      35  3115
 36 DL3SYA         86   4  32  3096
 37 OH9VD          75  13  28  3075
 38 YT4RA          90   5  28  2970
 39 ON8AJ          95   9  22  2945
 40 YL2KF          80   4  32  2880

 41 OH6BA          68  14  25  2652
 42 MM0BQI         65  14  26  2600
 43 PA1JIM         76   9  25  2584
 44 IK5AMB         86  11  19  2580
 45 M0P            79  12  20  2528
 46 DJ4MH          75  10  23  2475
 47 G3SNU          79  11  20  2449
 48 LX1ER          93      26  2418
 49 OK2SG          68  12  23  2380
 50 SA5N           68   9  25  2312

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total  Operator
 51 SG5G           63  13  23  2268  SM5ILE
 52 DL1HSI         72   9  22  2232
 53 PB7Z           66   6  27  2178
 54 EW8OF          70   2  29  2170
 55 DL1ZBO         71   5  25  2130
 56 G8UBJ          73   7  22  2117
 57 DL7URH         80      26  2080
 58 OK2PQS         74   7  21  2072
 59 DL1ARJ         79   5  21  2054
 60 DC3RJ          69  12  17  2001

 61 OK2PF          76   3  23  1976
 62 LA9RY          60  11  20  1860
 62 SM5FUG         62   2  28  1860
 64 OH7JJT         58  11  21  1856
 65 IU3AZC         68      27  1836
 66 OH7MN          59  12  18  1770
 67 IV3BCA         63      28  1764
 68 F6FDR          73   7  17  1752
 69 7S5S           56   8  23  1736
 70 OH7GGX         49   8  26  1666

 71 OH6K           52  12  19  1612  OH6FSG
 72 IW1FNW         73      22  1606
 72 IW3RUA         73   4  18  1606
 74 IK1DFH         67   6  17  1541
 75 OH2NT          51  10  19  1479
 76 DL1AKL         51   6  19  1275
 77 OH2LZI         47   8  19  1269
 77 RN4HGJ/1       47  10  17  1269  
 79 LA7CL          45      27  1215
 80 IK2SBB         54   6  16  1188

 81 OK1VPO         56      21  1176
 82 F5OAM          67      17  1139
 83 OZ7XE          43   7  19  1118
 84 OK1PMA         48   4  19  1104
 85 ES7FU          45   3  21  1080
 86 LY2CG          38      26   988
 87 OH5EHE         37   7  19   962
 87 OH7EBA         37   6  20   962
 89 DL8VKO         43      21   903
 90 IZ0EHL         43   2  19   903

 91 SE4E           34  15  11   884
 92 PA3HGF         48   6  12   864
 93 OK2PAD         40   5  16   840
 94 DL4EAX         41      18   738
 95 DL8DUL         39      18   702
 96 LZ5IL          41      17   697
 97 OM4ABB         38      18   684  
 98 DL2FK          37   7  11   666
 99 G4OGB          31   6  14   620
100 EU6AA          28      20   560

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total  Operator
101 HA0RZK         34      16   544
102 HB9CNY         34   3  12   510
103 LA8FTA         26   4  15   494
104 JN4MMO         49   1   9   490
105 OH2NJN         26   8  10   468
106 DG0KS          32      14   448
107 PD3EM          31      14   434
108 DH7ACI         27      16   432
109 SM6GKT         25   7  10   425
110 DL1HW          28   1  14   420

111 IK1MEG         25   4  11   375
112 F4FDR          26   6   8   364
113 F5GFA          30      12   360
114 S57SWR         27   4   9   351
115 F1IWH          28   3   8   308
116 JS1OYN         45   1   5   270
116 UA3DSN         18      15   270
118 RM22DM         22   2  10   264
119 DJ3GE          25      10   250
120 HA3OU          22   3   8   242

121 RA3GK          16      13   208
122 JA3QOS         41   1   4   205
123 OH5XO          16   1  11   192
124 DL9NEI         15   3   9   180
125 JE1LFX         44   1   3   176
126 M1VPN          15   3   8   165
127 RA3NC          14      11   154
128 7N2UQC         27   1   4   135
129 W5EW           16   2   6   128
130 IW3FVZ         17       7   119  IW3FVZ, IW3GST

131 EA5EJ          19       6   114
132 W5AP           16   1   6   112
133 HB9OCR         18       6   108
134 KS0AA          17   2   4   102
135 JR1NHD         24       4    96
136 UR4MG          13       7    91
137 OM3ZBG         10       9    90
138 RN3ZMX         10       9    90
139 JA8EIU         26   1   2    78
140 LM1814          9   4   4    72 LA7VK

141 VA7ST          16   1   3    64
142 IK4RQE          9       7    63
143 AI9T           12       5    60
144 JA1XRH         25   1   1    50
145 JO4CTB         24   1   1    48
146 JF2FIU         23   1   1    46
147 I1YGQ          15       3    45
148 N1KWF          11       4    44
149 DJ2IA           8   5        40
149 EA8OM           8       5    40

    Single Radio     Multipliers
 Nr Call        QSOs  80m 40m Total  
151 JR4VEV         18   1   1    36
152 EB3TR           8       4    32
153 DO9MJ           8   3        24  
154 7L4IOU         10   1   1    20
154 JF2IWL         20   1        20
154 JK3GAD         10       2    20 
157 TF3AO           4       3    12
158 JO4CFV          8       1     8
159 JH3GMI          4       1     4

159 R4WT            2   1   1     4
161 OH4KA           1   1         1


    Two Radios     Multipliers
 Nr Call         QSOs 80m 40m Total  
  1 JM1XCW         46   1  11   552


    SWL            Multipliers
 Nr Call         QSOs 80m 40m Total 
  1 I1-12387       97   7  23  2910
  2 DL-P01-17291   72   6  17  1656


    Checklogs
    DM5GI, G3UMT, IK0RCY, JJ5HUD, M0TQR
                                 

Results by SARTG contest team: SM7BHM/Ewe, SM5FUG/Jan, SM7GXR/Anders, SM4RGD/Charlie 2014-04-06

Print-out version as PDF-file

More contest results

SARTG Home page